Cars and Bikes | Aircraft | Boats and Subs | Utility Vehicles
|
Planes Fast and safe, these planes are the ultimate solution to bridging the gap between the world's continents. Your choices are many. From the smaller passenger planes such as the Arrow, to the tactical Mohawk and experimental Havok aircraft, to the commercial and corporate Orion and Antoinette airliners, to the Eldorado fighter aircraft and finally, the Air Claw vehicle-transporting aircraft. Most planes are Horizontal Take-off and Landing (i.e. they need a runway to safely land and take-off from), but other planes are made with Vertical Take-Off and Landing (VTL) Technology, revolutionary, because it allows for take-off and landing on any solid terrain. |
| Vehicle | Cost | Top Speed | Hull | Passengers |
| Air Claws (VTL Aircraft) This is a VTL Aircraft for lifting vehicles. It's got one large rotor in front and two side rotors for balancing even the heaviest of loads. Two retractable hydraulic claws allow for the lifting of around two small to medium-sized vehicles or one large vehicle such as a bus. | $750000 | 300 KPH | 300 | 12 or 1200 WU |
| Arrow Jet (Plane) A compact sub-sonic jet made for two passengers. Basically an air taxi cab, economical on fuel. | $880000 | 1000 KPH | 200 | 2 or 200 WU |
| Bi-Plane (Plane) Nicknamed "Connie" this is a one-passenger multi-use bi-plane. Use it for sport, short-distance travel or surveillance. | $580000 | 400 KPH | 100 | 1 or 100 WU |
| Corporate Jet (Plane) Nicknamed `Antoinette`, a Presidential Class Corporate Supersonic Jet. Fit with an indoor bar, entertainment lounge, kitchen and communications/internet ports at every seat. Upto 12 passengers or 1K WU worth of weight not including the Pilot and Co-Pilot. | $2550000 | 1500 KPH | 400 | 14 or 1400 WU |
| Eldorado (Fighter Aircraft) "The Golden One", a Jet-Fighter named so after its impact-absorption copper/kytonic alloy armor that makes the aircraft lightweight yet well defended against conventional fire-power. Solo pilot technology. | $7800000 | 2500 KPH | 1000 | 2 or 200 WU |
| Havok (VTL Aircraft) A vertical takeoff and landing (VTL) aircraft that has been fitted with the latest in X-Technology: A cloaking device. It also includes an uplink with the MD-Comm Satellite Systems for optimum communications and GPS Technology. Also includes banks for missile defence systems. | $4300000 | 750 KPH | 700 | 20 or 2000 WU |
| Mohawk (VTL Aircraft) A helicopter designed and engineered by the renowned native american scientist Kyle Malox. It is fit with premium weapon bays and the mysterious Janoplasm armor. | $1800000 | 450 KPH | 450 | 3 or 300 WU |
| VioPod (VTL Aircraft) A 4-passenger oval pod made with VioTech's Anti-Gravity Technology. Fueled by water, therefore fuel consumption is almost nill. | $850000 | 900 KPH | 100 | 4 or 400 WU |
Copyright (c) 2002-2005 TheKingOfSpades.com All rights reserved
Contact Us | Terms and Conditions | Privacy Policy